Product Information
Granite finish Options
Cooler Classic 3 Bend Pool Stair Handrail
- Handrail temperature maintained within 15 degrees of water’s temperature
- Utilizes internal water flow technology to cool the 3-bend handrail
- Made from 304 Stainless Steel
- Features a construction of 1.9″ OD
- Requires a water flow rate of 10-16 gallons per minute
- Offers powder coat options suitable for saltwater environments
Part Numbers and Description
Classic Cooler 3 Bend 4′ Stair Rail | |
GPP-RL-C65-3BNDSR-SS-CR | Classic Cooler 3 Bend Stair Rail Polished 4′ .065 |
GPP-RL-C65-3BNDSR-CV-CR | Classic Cooler 3 Bend Stair Rail Copper Vein 4′ .065 |
GPP-RL-C65-3BNDSR-SV-CR | Classic Cooler 3 Bend Stair Rail Silver Vein 4′ .065 |
GPP-RL-C65-3BNDSR-WH-CR | Classic Cooler 3 Bend Stair Rail White 4′ .065 |
GPP-RL-C65-3BNDSR-SD-CR | Classic Cooler 3 Bend Stair Rail Sand 4′ .065 |
Classic Cooler 3 Bend 5′ Stair Rail | |
GPP-RL-C65-3BNDSR5-SS-CR | Classic Cooler 3 Bend Stair Rail Polished 5′ .065 |
GPP-RL-C65-3BNDSR5-CV-CR | Classic Cooler 3 Bend Stair Rail Copper Vein 5′ .065 |
GPP-RL-C65-3BNDSR5-SV-CR | Classic Cooler 3 Bend Stair Rail Silver Vein 5′ .065 |
GPP-RL-C65-3BNDSR5-WH-CR | Classic Cooler 3 Bend Stair Rail White 5′ .065 |
GPP-RL-C65-3BNDSR5-SD-CR | Classic Cooler 3 Bend Stair Rail Sand 5′ .065 |
Classic Cooler 3 Bend 6′ Stair Rail | |
GPP-RL-C65-3BNDSR6-SS-CR | Classic Cooler 3 Bend Stair Rail Polished 6′ .065 |
GPP-RL-C65-3BNDSR6-CV-CR | Classic Cooler 3 Bend Stair Rail Copper Vein 6′ .065 |
GPP-RL-C65-3BNDSR6-SV-CR | Classic Cooler 3 Bend Stair Rail Silver Vein 6′ .065 |
GPP-RL-C65-3BNDSR6-WH-CR | Classic Cooler 3 Bend Stair Rail White 6′ .065 |
GPP-RL-C65-3BNDSR6-SD-CR | Classic Cooler 3 Bend Stair Rail Sand 6′ .065 |
Classic Cooler 3 Bend 7′ Stair Rail | |
GPP-RL-C65-3BNDSR7-SS-CR | Classic Cooler 3 Bend Stair Rail Polished 7′ .065 |
GPP-RL-C65-3BNDSR7-CV-CR | Classic Cooler 3 Bend Stair Rail Copper Vein 7′ .065 |
GPP-RL-C65-3BNDSR7-SV-CR | Classic Cooler 3 Bend Stair Rail Silver Vein 7′ .065 |
GPP-RL-C65-3BNDSR7-WH-CR | Classic Cooler 3 Bend Stair Rail White 7′ .065 |
GPP-RL-C65-3BNDSR7-SD-CR | Classic Cooler 3 Bend Stair Rail Sand 7′ .065 |
Classic Cooler 3 Bend 8′ Stair Rail | |
GPP-RL-C65-3BNDSR8-SS-CR | Classic Cooler 3 Bend Stair Rail Polished 8′ .065 |
GPP-RL-C65-3BNDSR8-CV-CR | Classic Cooler 3 Bend Stair Rail Copper Vein 8′ .065 |
GPP-RL-C65-3BNDSR8-SV-CR | Classic Cooler 3 Bend Stair Rail Silver Vein 8′ .065 |
GPP-RL-C65-3BNDSR8-WH-CR | Classic Cooler 3 Bend Stair Rail White 8′ .065 |
GPP-RL-C65-3BNDSR8-SD-CR | Classic Cooler 3 Bend Stair Rail Sand 8′ .065 |
Rail Length | A | B | C | D | E |
4′ Stair Rail | 18″ | 32″ | 26″ | 48″ | 26″ |
5′ Stair Rail | 18″ | 32″ | 36″ | 60″ | 26″ |
5′-6″ Stair Rail | 18″ | 32″ | 32″ | 66″ | 29″ |
6′ Stair Rail | 18″ | 32″ | 46″ | 72″ | 26″ |
6′-6″ Stair Rail | 35″ | 34″ | 32″ | 78″ | 29″ |
7′ Stair Rail | 40″ | 30″ | 36″ | 84″ | 29″ |
8′ Stair Rail | 53″ | 34″ | 30″ | 96″ | 33″ |